Audi
SRCS RACE HUB v3
CHAMPIONSHIP CONTROL
Live championship data for standings, results and event operations.
Drivers27
Teams11
Result Rows73
Entries73
Championship
2026 SRCS Championship
Race Summary
Round 1 — Australia
Grid P1
1:23.237
Drivers classified
Race Data
Event Results
All2026 SRCS Championship - Round 1: Australia2026 SRCS Championship - Round 2: Japan2026 SRCS Championship - Round 3: Miami2026 SRCS Championship - Round 4: Austria2026 SRCS Championship - Round 5: British Grand Prix2026 SRCS Championship - Round 6: Belgian Grand Prix2026 SRCS Championship - Round 7: Dutch Grand Prix2026 SRCS Championship - Round 8: Italian Grand Prix2026 SRCS Championship - Round 9: Canadian Grand Prix2026 SRCS Championship - Round 10: Brazilian Grand Prix
| Event | Finish | Driver | Team | Grid | Base | Bonus | Total | Best Lap | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 — Australia | P1 | Frans Marx | Audi | 2 | 25 | 0 | 25 | 1:23.498 | |
| Round 1 — Australia | P2 | Hannes Nortje | McLaren | 3 | 18 | 0 | 18 | 1:25.564 | |
| Round 1 — Australia | P3 | Henk Naude | Aston Martin | 4 | 15 | 0 | 15 | 1:26.261 | |
| Round 1 — Australia | P4 | Peter Labuschagne | Williams | 1 | 12 | 1 | 13 | 1:23.237 | FL |
| Round 1 — Australia | P5 | Stian Ras | Audi | 12 | 10 | 0 | 10 | 1:29.464 | |
| Round 1 — Australia | P6 | Jesper van der Sluis | Mercedes | 7 | 8 | 0 | 8 | 1:29.238 | |
| Round 1 — Australia | P7 | Zander MacKenzie | Racing Bulls | 8 | 6 | 0 | 6 | 1:28.510 | |
| Round 1 — Australia | P8 | Jeroen Bekx | Mercedes | 6 | 4 | 0 | 4 | 1:28.176 | |
| Round 1 — Australia | P9 | Sashen Pillay | Ferrari | 11 | 2 | 0 | 2 | 1:28.643 | |
| Round 1 — Australia | P10 | Christiaan Kruger | McLaren | 5 | 1 | 0 | 1 | 1:28.154 | |
| Round 1 — Australia | P11 | Tiaan van Greunen | Aston Martin | 13 | 0 | 0 | 0 | 1:29.816 | |
| Round 1 — Australia | P12 | Hidde Stokvis | Red Bull Racing | 10 | 0 | 0 | 0 | 1:28.349 | |
| Round 1 — Australia | P13 | Gjalt Hooijkamp | Williams | 16 | 0 | 0 | 0 | 1:34.371 | |
| Round 1 — Australia | P14 | Dimitri Balai | Red Bull Racing | 15 | 0 | 0 | 0 | 1:30.391 | |
| Round 1 — Australia | P15 | Renato Nel | Ferrari | 9 | 0 | 0 | 0 | 1:29.712 | |
| Round 1 — Australia | P16 | Anthony Solomon | Racing Bulls | 14 | 0 | 0 | 0 | 1:32.623 |
