Haas F1
SRCS RACE HUB v3
CHAMPIONSHIP CONTROL
Live championship data for standings, results and event operations.
Drivers27
Teams11
Result Rows73
Entries73
Championship
2026 SRCS Championship
Race Summary
Round 2 — Japan
Grid P1
1:31.378
Drivers classified
Race Data
Event Results
All2026 SRCS Championship - Round 1: Australia2026 SRCS Championship - Round 2: Japan2026 SRCS Championship - Round 3: Miami2026 SRCS Championship - Round 4: Austria2026 SRCS Championship - Round 5: British Grand Prix2026 SRCS Championship - Round 6: Belgian Grand Prix2026 SRCS Championship - Round 7: Dutch Grand Prix2026 SRCS Championship - Round 8: Italian Grand Prix2026 SRCS Championship - Round 9: Canadian Grand Prix2026 SRCS Championship - Round 10: Brazilian Grand Prix
| Event | Finish | Driver | Team | Grid | Base | Bonus | Total | Best Lap | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Round 2 — Japan | P1 | Peter Labuschagne | Haas F1 | 1 | 25 | 1 | 26 | 1:31.378 | FL |
| Round 2 — Japan | P2 | Herman Cordes | Ferrari | 2 | 18 | 0 | 18 | 1:33.039 | |
| Round 2 — Japan | P3 | Henk Naude | Aston Martin | 3 | 15 | 0 | 15 | 1:34.613 | |
| Round 2 — Japan | P4 | Hannes Nortje | McLaren | 4 | 12 | 0 | 12 | 1:34.722 | |
| Round 2 — Japan | P5 | Zander MacKenzie | Racing Bulls | 6 | 10 | 0 | 10 | 1:35.326 | |
| Round 2 — Japan | P6 | Sashen Pillay | Ferrari | 7 | 8 | 0 | 8 | 1:37.172 | |
| Round 2 — Japan | P7 | Anthony Solomon | Racing Bulls | 9 | 6 | 0 | 6 | 1:36.618 | |
| Round 2 — Japan | P8 | Jesper van der Sluis | Mercedes | 10 | 4 | 0 | 4 | 1:37.121 | |
| Round 2 — Japan | P9 | Christiaan Kruger | McLaren | 5 | 2 | 0 | 2 | 1:37.340 | |
| Round 2 — Japan | P10 | Hidde Stokvis | Red Bull Racing | 11 | 1 | 0 | 1 | 1:38.727 | |
| Round 2 — Japan | P11 | Dimitri Balai | Red Bull Racing | 14 | 0 | 0 | 0 | 1:39.742 | |
| Round 2 — Japan | P12 | Jeroen Bekx | Mercedes | 12 | 0 | 0 | 0 | 1:36.808 | |
| Round 2 — Japan | P13 | Stian Ras | Audi | 8 | 0 | 0 | 0 | 1:37.933 | |
| Round 2 — Japan | P14 | Dex Balai | Audi | 13 | 0 | 0 | 0 | 1:35.115 | |
| Round 2 — Japan | P15 | Hazar Guney | Haas F1 | 15 | 0 | 0 | 0 | 1:39.109 | |
| Round 2 — Japan | P16 | Bruno Domingos | Alpine | 16 | 0 | 0 | 0 | 1:41.024 | |
| Round 2 — Japan | P17 | João Pedro Portela | Alpine | 17 | 0 | 0 | 0 | 1:41.050 | |
| Round 2 — Japan | P18 | Gjalt Hooijkamp | Williams | 19 | 0 | 0 | 0 | 1:42.316 | |
| Round 2 — Japan | P19 | Reynard Erasmus | Williams | 20 | 0 | 0 | 0 | 1:43.598 | |
| Round 2 — Japan | P20 | Henry van Vuuren | Aston Martin | 18 | 0 | 0 | 0 | 1:46.167 |
