Haas F1
SRCS RACE HUB v3
CHAMPIONSHIP CONTROL
Live championship data for standings, results and event operations.
Drivers27
Teams11
Result Rows73
Entries73
Championship
2026 SRCS Championship
Race Summary
Round 3 — Miami
Grid P1
1:27.674
Drivers classified
Race Data
Event Results
All2026 SRCS Championship - Round 1: Australia2026 SRCS Championship - Round 2: Japan2026 SRCS Championship - Round 3: Miami2026 SRCS Championship - Round 4: Austria2026 SRCS Championship - Round 5: British Grand Prix2026 SRCS Championship - Round 6: Belgian Grand Prix2026 SRCS Championship - Round 7: Dutch Grand Prix2026 SRCS Championship - Round 8: Italian Grand Prix2026 SRCS Championship - Round 9: Canadian Grand Prix2026 SRCS Championship - Round 10: Brazilian Grand Prix
| Event | Finish | Driver | Team | Grid | Base | Bonus | Total | Best Lap | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Round 3 — Miami | P1 | Peter Labuschagne | Haas F1 | 2 | 25 | 1 | 26 | 1:27.674 | FL |
| Round 3 — Miami | P2 | Henk Naude | Aston Martin | 3 | 18 | 0 | 18 | 1:30.270 | |
| Round 3 — Miami | P3 | Sashen Pillay | Ferrari | 5 | 15 | 0 | 15 | 1:31.269 | |
| Round 3 — Miami | P4 | Hannes Nortje | McLaren | 1 | 12 | 0 | 12 | 1:28.233 | |
| Round 3 — Miami | P5 | Christiaan Kruger | McLaren | 4 | 10 | 0 | 10 | 1:32.679 | |
| Round 3 — Miami | P6 | Jesper van der Sluis | Mercedes | 9 | 8 | 0 | 8 | 1:33.872 | |
| Round 3 — Miami | P7 | Zander MacKenzie | Racing Bulls | 6 | 6 | 0 | 6 | 1:32.606 | |
| Round 3 — Miami | P8 | Anthony Solomon | Racing Bulls | 11 | 4 | 0 | 4 | 1:35.008 | |
| Round 3 — Miami | P9 | Mesh Naidoo | Alpine | 14 | 2 | 0 | 2 | 1:35.044 | |
| Round 3 — Miami | P10 | Tiaan van Greunen | Aston Martin | 10 | 1 | 0 | 1 | 1:34.253 | |
| Round 3 — Miami | P11 | Stian Ras | Audi | 13 | 0 | 0 | 0 | 1:34.809 | |
| Round 3 — Miami | P12 | Gjalt Hooijkamp | Williams | 16 | 0 | 0 | 0 | 1:35.406 | |
| Round 3 — Miami | P13 | Hazar Guney | Haas F1 | 15 | 0 | 0 | 0 | 1:36.069 | |
| Round 3 — Miami | P14 | Jeroen Bekx | Mercedes | 7 | 0 | 0 | 0 | 1:33.366 | |
| Round 3 — Miami | P15 | Henry van Vuuren | Cadillac | 17 | 0 | 0 | 0 | 1:39.699 | |
| Round 3 — Miami | P16 | Dimitri Balai | Red Bull Racing | 12 | 0 | 0 | 0 | 1:34.836 | |
| Round 3 — Miami | P17 | Dex Balai | Red Bull Racing | 8 | 0 | 0 | 0 | 1:33.651 |
