Haas F1
SRCS RACE HUB v3
CHAMPIONSHIP CONTROL
Live championship data for standings, results and event operations.
Drivers27
Teams11
Result Rows73
Entries73
Championship
2026 SRCS Championship
Race Summary
Round 4 — Austria
Grid P1
1:08.813
Drivers classified
Race Data
Event Results
All2026 SRCS Championship - Round 1: Australia2026 SRCS Championship - Round 2: Japan2026 SRCS Championship - Round 3: Miami2026 SRCS Championship - Round 4: Austria2026 SRCS Championship - Round 5: British Grand Prix2026 SRCS Championship - Round 6: Belgian Grand Prix2026 SRCS Championship - Round 7: Dutch Grand Prix2026 SRCS Championship - Round 8: Italian Grand Prix2026 SRCS Championship - Round 9: Canadian Grand Prix2026 SRCS Championship - Round 10: Brazilian Grand Prix
| Event | Finish | Driver | Team | Grid | Base | Bonus | Total | Best Lap | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Round 4 — Austria | P1 | Peter Labuschagne | Haas F1 | 1 | 25 | 1 | 26 | 1:08.813 | FL |
| Round 4 — Austria | P2 | Herman Cordes | Ferrari | 2 | 18 | 0 | 18 | 1:10.536 | |
| Round 4 — Austria | P3 | Henk Naude | Aston Martin | 6 | 15 | 0 | 15 | 1:11.674 | |
| Round 4 — Austria | P4 | Frans Marx | Audi | 5 | 12 | 0 | 12 | 1:10.866 | |
| Round 4 — Austria | P5 | Sashen Pillay | Ferrari | 3 | 10 | 0 | 10 | 1:10.424 | |
| Round 4 — Austria | P6 | Anthony Solomon | Racing Bulls | 7 | 8 | 0 | 8 | 1:10.828 | |
| Round 4 — Austria | P7 | Hannes Nortje | McLaren | 4 | 6 | 0 | 6 | 1:11.408 | |
| Round 4 — Austria | P8 | Zander MacKenzie | Racing Bulls | 9 | 4 | 0 | 4 | 1:11.726 | |
| Round 4 — Austria | P9 | Christiaan Kruger | McLaren | 10 | 2 | 0 | 2 | 1:11.153 | |
| Round 4 — Austria | P10 | Stian Ras | Audi | 14 | 1 | 0 | 1 | 1:12.531 | |
| Round 4 — Austria | P11 | Dex Balai | Williams | 11 | 0 | 0 | 0 | 1:13.192 | |
| Round 4 — Austria | P12 | Jeroen Bekx | Mercedes | 13 | 0 | 0 | 0 | 1:13.423 | |
| Round 4 — Austria | P13 | Hidde Stokvis | Red Bull Racing | 12 | 0 | 0 | 0 | 1:13.048 | |
| Round 4 — Austria | P14 | Dimitri Balai | Red Bull Racing | 17 | 0 | 0 | 0 | 1:13.534 | |
| Round 4 — Austria | P15 | Mesh Naidoo | Alpine | 19 | 0 | 0 | 0 | 1:13.425 | |
| Round 4 — Austria | P16 | Ghislain Madiot | Alpine | 16 | 0 | 0 | 0 | 1:13.815 | |
| Round 4 — Austria | P17 | Xavier Serna | Aston Martin | 15 | 0 | 0 | 0 | 1:14.588 | |
| Round 4 — Austria | P18 | Jeroen Datema | Williams | 18 | 0 | 0 | 0 | 1:15.274 | |
| Round 4 — Austria | P19 | Henry van Vuuren | Haas F1 | 20 | 0 | 0 | 0 | 1:16.838 | |
| Round 4 — Austria | P20 | Jesper van der Sluis | Mercedes | 8 | 0 | 0 | 0 | 1:13.305 |
