SRCS RACE HUB v3
CHAMPIONSHIP CONTROL
Live championship data for standings, results and event operations.
Drivers27
Teams11
Result Rows73
Entries73
Championship
2026 SRCS Championship
Standings
Drivers’ Championship
27 drivers loaded
| Pos | Driver | Team | Total Points | Wins | Podiums | Events | Best Finish |
|---|---|---|---|---|---|---|---|
| P1 | Peter Labuschagne | — | 91 | 3 | 3 | 4 | 1 |
| P2 | Henk Naude | — | 63 | 0 | 4 | 4 | 2 |
| P3 | Hannes Nortje | — | 48 | 0 | 1 | 4 | 2 |
| P4 | Frans Marx | — | 37 | 1 | 1 | 2 | 1 |
| P5 | Herman Cordes | — | 36 | 0 | 2 | 2 | 2 |
| P6 | Sashen Pillay | — | 35 | 0 | 1 | 4 | 3 |
| P7 | Zander MacKenzie | — | 26 | 0 | 0 | 4 | 5 |
| P8 | Jesper van der Sluis | — | 20 | 0 | 0 | 4 | 6 |
| P9 | Anthony Solomon | — | 18 | 0 | 0 | 4 | 6 |
| P10 | Christiaan Kruger | — | 15 | 0 | 0 | 4 | 5 |
| P11 | Stian Ras | — | 11 | 0 | 0 | 4 | 5 |
| P12 | Jeroen Bekx | — | 4 | 0 | 0 | 4 | 8 |
| P13 | Mesh Naidoo | — | 2 | 0 | 0 | 2 | 9 |
| P14 | Hidde Stokvis | — | 1 | 0 | 0 | 3 | 10 |
| P15 | Tiaan van Greunen | — | 1 | 0 | 0 | 2 | 10 |
| P16 | Ghislain Madiot | — | 0 | 0 | 0 | 1 | 16 |
| P17 | Renato Nel | — | 0 | 0 | 0 | 1 | 15 |
| P18 | João Pedro Portela | — | 0 | 0 | 0 | 1 | 17 |
| P19 | Jeroen Datema | — | 0 | 0 | 0 | 1 | 18 |
| P20 | Bruno Domingos | — | 0 | 0 | 0 | 1 | 16 |
| P21 | Gjalt Hooijkamp | — | 0 | 0 | 0 | 3 | 12 |
| P22 | Dimitri Balai | — | 0 | 0 | 0 | 4 | 11 |
| P23 | Hazar Guney | — | 0 | 0 | 0 | 2 | 13 |
| P24 | Henry van Vuuren | — | 0 | 0 | 0 | 3 | 15 |
| P25 | Xavier Serna | — | 0 | 0 | 0 | 1 | 17 |
| P26 | Dex Balai | — | 0 | 0 | 0 | 3 | 11 |
| P27 | Reynard Erasmus | — | 0 | 0 | 0 | 1 | 19 |
