SRCS Race Hub
Follow The
Championship.
Standings. Results. Every round.
Follow the SRCS championship as the season unfolds — drivers, teams, race results and the battle for the title.
18Championship
Drivers
Drivers
12Championship
Teams
Teams
8Completed
Rounds
Rounds
2026Championship
Season
Season
Season
20262027
Championship / Event
Standings
Drivers’ Championship
18 eligible drivers
| Pos | Driver | Total Points | Wins | Podiums | Events | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Best Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | Henk Naude | 101 | 0 | 6 | 7/6 | 15 | 15 | 18 | 15 | 19 | — | 18 | 1 | — | — | 2 |
| P2 | Peter Labuschagne | 91 | 3 | 3 | 4/6 | 13 | 26 | 26 | 26 | — | — | — | — | — | — | 1 |
| P3 | Frans Marx | 90 | 1 | 4 | 6/6 | 25 | — | — | 12 | 15 | 15 | 15 | 8 | — | — | 1 |
| P4 | Sashen Pillay | 84 | 1 | 2 | 8/6 | 2 | 8 | 15 | 10 | 25 | 12 | 12 | 0 | — | — | 1 |
| P5 | Hannes Nortje | 78 | 0 | 2 | 7/6 | 18 | 12 | 12 | 6 | 12 | 18 | — | 0 | — | — | 2 |
| P6 | Herman Cordes | 68 | 1 | 3 | 4/6 | — | 18 | — | 18 | — | 26 | — | 6 | — | — | 1 |
| P7 | Zander MacKenzie | 37 | 0 | 0 | 8/6 | 6 | 10 | 6 | 4 | 1 | 4 | 6 | 0 | — | — | 5 |
| P8 | Jesper van der Sluis | 34 | 0 | 0 | 8/6 | 8 | 4 | 8 | 0 | 4 | 6 | 4 | 0 | — | — | 6 |
| P9 | Christiaan Kruger | 33 | 0 | 0 | 7/6 | 1 | 2 | 10 | 2 | 10 | 8 | — | 0 | — | — | 5 |
| P10 | Stian Ras | 28 | 0 | 0 | 8/6 | 10 | 0 | 0 | 1 | 8 | 1 | 8 | 0 | — | — | 5 |
| P11 | Jeroen Bekx | 22 | 0 | 0 | 8/6 | 4 | 0 | 0 | 0 | 6 | 2 | 10 | 0 | — | — | 5 |
| P12 | Anthony Solomon | 18 | 0 | 0 | 5/6 | 0 | 6 | 4 | 8 | — | 0 | — | — | — | — | 6 |
| P13 | Ghislain Madiot | 2 | 0 | 0 | 4/6 | — | — | — | 0 | 0 | 0 | 2 | — | — | — | 9 |
| P14 | Mesh Naidoo | 2 | 0 | 0 | 4/6 | — | — | 2 | 0 | — | 0 | — | 0 | — | — | 9 |
| P15 | Dex Balai | 1 | 0 | 0 | 5/6 | — | 0 | 0 | 0 | — | — | 1 | 0 | — | — | 10 |
| P16 | Hidde Stokvis | 1 | 0 | 0 | 5/6 | 0 | 1 | — | 0 | — | — | 0 | 0 | — | — | 10 |
| P17 | Dimitri Balai | 0 | 0 | 0 | 7/6 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | 11 |
| P18 | Gjalt Hooijkamp | 0 | 0 | 0 | 6/6 | 0 | 0 | 0 | — | 0 | 0 | 0 | — | — | — | 12 |

