Alpine
SRCS Race Hub
Follow The
Championship.
Standings. Results. Every round.
Follow the SRCS championship as the season unfolds — drivers, teams, race results and the battle for the title.
18Championship
Drivers
Drivers
12Championship
Teams
Teams
8Completed
Rounds
Rounds
2026Championship
Season
Season
Season
20262027
Championship / Event
Race Summary
Round 8 — Italian Grand Prix
Grid P1
1:24.354
Drivers classified
Race Data
Event Results
| Event | Finish | Driver | Team | Grid | Best Lap | Flags |
|---|---|---|---|---|---|---|
| Round 8 — Italian Grand Prix | P1 | Stefano Eversdijk | Alpine | 2 | 1:25.556 | |
| Round 8 — Italian Grand Prix | P2 | Rick Pol | Lotus | 1 | 1:24.614 | |
| Round 8 — Italian Grand Prix | P3 | Kayenta Redeker | Racing Bulls | 3 | 1:24.354 | FL |
| Round 8 — Italian Grand Prix | P4 | Yannick van Gelder | Haas F1 | 5 | 1:25.923 | |
| Round 8 — Italian Grand Prix | P5 | Patrick Schoute | Aston Martin | 4 | 1:26.008 | |
| Round 8 — Italian Grand Prix | P6 | Frans Marx | Audi | 10 | 1:25.675 | |
| Round 8 — Italian Grand Prix | P7 | Herman Cordes | Ferrari | 6 | 1:25.798 | |
| Round 8 — Italian Grand Prix | P8 | Thibaut van Bergen | Williams | 7 | 1:26.894 | |
| Round 8 — Italian Grand Prix | P9 | Henk van Dijk | Lotus | 12 | 1:27.022 | |
| Round 8 — Italian Grand Prix | P10 | Henk Naude | Aston Martin | 8 | 1:26.785 | |
| Round 8 — Italian Grand Prix | P11 | Sashen Pillay | Ferrari | 9 | 1:27.511 | |
| Round 8 — Italian Grand Prix | P12 | Sam Gloudemans | Cadillac | 14 | 1:27.480 | |
| Round 8 — Italian Grand Prix | P13 | Toon Joosemanders | Cadillac | 11 | 1:27.381 | |
| Round 8 — Italian Grand Prix | P14 | Mesh Naidoo | Alpine | 20 | 1:29.609 | |
| Round 8 — Italian Grand Prix | P15 | Zander MacKenzie | Racing Bulls | 13 | 1:27.343 | |
| Round 8 — Italian Grand Prix | P16 | Stian Ras | Audi | 21 | 1:30.079 | |
| Round 8 — Italian Grand Prix | P17 | Xavier Serna | Williams | 16 | 1:28.659 | |
| Round 8 — Italian Grand Prix | P18 | Hidde Stokvis | Red Bull Racing | 24 | 1:30.179 | |
| Round 8 — Italian Grand Prix | P19 | Dimitri Balai | Red Bull Racing | 23 | 1:30.485 | |
| Round 8 — Italian Grand Prix | P20 | Dex Balai | Haas F1 | 22 | 1:30.213 | |
| Round 8 — Italian Grand Prix | P21 | Jeroen Bekx | Mercedes | 17 | 1:27.540 | |
| Round 8 — Italian Grand Prix | P22 | Jesper van der Sluis | Mercedes | 19 | 1:31.166 | |
| Round 8 — Italian Grand Prix | P23 | Christiaan Kruger | McLaren | 18 | 1:31.330 | |
| Round 8 — Italian Grand Prix | P24 | Hannes Nortje | McLaren | 15 | 1:56.665 |

