SRCS Race Hub
Follow The
Championship.
Standings. Results. Every round.
Follow the SRCS championship as the season unfolds — drivers, teams, race results and the battle for the title.
18Championship
Drivers
Drivers
12Championship
Teams
Teams
8Completed
Rounds
Rounds
2026Championship
Season
Season
Season
20262027
Championship / Event
Standings
Teams’ Championship
12 teams loaded
| Pos | Team | Points | Wins | Podiums |
|---|---|---|---|---|
| P1 | Ferrari | 152 | 2 | 5 |
| P2 | McLaren | 138 | 1 | 3 |
| P3 | Aston Martin | 122 | 0 | 6 |
| P4 | Audi | 118 | 1 | 4 |
| P5 | Haas F1 | 90 | 3 | 3 |
| P6 | Racing Bulls | 71 | 0 | 1 |
| P7 | Mercedes | 56 | 0 | 0 |
| P8 | Alpine | 31 | 1 | 1 |
| P9 | Lotus | 20 | 0 | 1 |
| P10 | Williams | 17 | 0 | 0 |
| P11 | Red Bull Racing | 1 | 0 | 0 |
| P12 | Cadillac | 0 | 0 | 0 |

